Product List
[ A ]
Antimony Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Antimonyl Potassium Tartrate | |
COOKCH(OH)CH(OH)COO(SbO) · 1/2H2O=333.94 |
[ B ]
Barium Compounds
Quality | Product Name | SDS |
---|---|---|
High Grade | Barium Acetate | |
Ba(CH3COO)2=255.42 |
Bismuth Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Bismuth(III) Nitrate (Pentahydrate) | |
Bi(NO3)3 · 5H2O=485.10 | ||
99.9% | Bismuth(III) Oxide | |
Bi2O3=465.96 | ||
99.9% | Bismuth(III) Oxychloride | |
BiOCl=260.43 | ||
Reagent Grade | Bismuth Sodium Trioxide | |
BiNaO3=279.97 | ||
High Grade | Bismuth(III) Nitrate Basic | |
approx. 4BiNO3(OH)2 · BiO(OH)=1461.99 |
[ C ]
Cerium Compounds
Quality | Product Name | SDS |
---|---|---|
High Grade | Cerium(III) acetate (Monohydrate) | |
Ce(CH3COO)3 · H2O=335.27 | ||
High Grade | Diammonium Cerium(III) Nitrate (Hexahydrate) | |
Ce(NH4)2(NO3)5 · 4H2O=558.28 | ||
Reagent Grade | Diammonium Cerium(IV) Nitrate | |
Ce(NH4)2(NO3)6=548.23 | ||
50% | Diammonium Cerium(IV) Nitrate Aqueous Solution | |
Ce(NH4)2(NO3)6 | ||
Reagent Grade | Tetraammonium Cerium(IV) Sulfate (Dihydrate) | |
Ce(NH4)4(SO4)4 · 2H2O=632.55 | ||
99.9% | Cerium(III) Carbonate (n Hydrate) | |
Ce2(CO3)3 · nH2O[Ce2(CO3)3=460.26] | ||
High Grade | Cerium(III) Chloride (Heptahydrate) | |
CeCl3 · 7H2O=372.58 | ||
99.9% | Cerium(IV) Hydroxide (n Hydrate) | |
Ce(OH)4 · nH2O[Ce(OH)4=208.12] | ||
99.9% | Cerium(III) Nitrate (Hexahydrate) | |
Ce(NO3)3 · 6H2O=434.22 | ||
50% | Cerium(III) Nitrate Aqueous Solution | |
Ce(NO3)3 | ||
High Grade | Cerium(III) Sulfate (Pentahydrate) | |
Ce2(SO4)3 · 5H2O=658.51 | ||
Reagent Grade | Cerium(IV) sulfate (n Hydrate) | |
Ce(SO4)2 · nH2O[Ce(SO4)2=332.26] |
Copper compounds
Quality | Product Name | SDS |
---|---|---|
For Elemental Analysis | Copper(II) Oxide, Granular 14–24 mesh | |
CuO=79.55 |
Other Copper Compounds
[ E ]
[ I ]
Indium compounds
Quality | Product Name | SDS |
---|---|---|
99.99% | Metal Indium 99.99% | |
In=114.82 | ||
99.9% | Indium(III) Chloride (n-Hydrate) | |
InCl3 · nH2O[InCl3=221.19] | ||
99.9% | Indium(III) Nitrate (Trihydrate) 99.9% | |
In(NO3)3 · 3H2O=354.88 | ||
High Grade | Indium(III) Sulfate (n-Hydrate) | |
In2(SO4)3 · nH2O[In2(SO4)3=517.83] |
Iodine Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Iodine Pentoxide | |
I2O5=333.82 |
Iron Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Ammonium Iron(II) Sulfate (Hexahydrate) | |
FeSO4 · (NH4)2SO4 · 6H2O=392.14 | ||
Reagent Grade | Iron(II) Chloride (n-Hydrate) | |
FeCl2 · nH2O[FeCl2=126.75] | ||
Reagent Grade · Food Additive | Iron(III) Chloride (Hexahydrate) | |
FeCl3 · 6H.2O=270.30 | ||
39% · 43% | Iron(III) Chloride Aqueous Solution | |
[ L ]
Lanthanum Compounds
Quality | Product Name | SDS |
---|---|---|
99.9% | Lanthanum Carbonate | |
La2(CO3)3=457.84 | ||
99.9% | Lanthanum Chloride (Heptahydrate) | |
LaCl3 · 7H2O=371.37 | ||
99.9% | Lanthanum Nitrate (Hexahydrate) | |
La(NO3)3 · 6H2O=433.01 | ||
99.9% | Lanthanum Oxide | |
La2O3=325.81 | ||
99.9% | Lanthanum Sulfate (Nonahydrate) | |
La2(SO4)3 · 9H2O=728.14 | ||
99.9% | Lanthanum Acetate (1.5hydrate) | |
La(CH3COO)3 · 1.5H2O=343.06 |
[ M ]
Molybdenum compounds
Quality | Product Name | SDS |
---|---|---|
99.99% | Molybdenum(IV) Oxide | |
MoO3=143.94 | ||
Reagent Grade | Ammonium Molybdate (Tetrahydrate), Massive | |
(NH4)6Mo7O24 · 4H2O=1235.86 | ||
Reagent Grade | Ammonium Molybdate (Tetrahydrate), Powder | |
(NH4)6Mo7O24 · 4H2O=1235.86 | ||
High Grade | Ammonium Phosphomolybdate (Trihydrate) | |
(NH4)3PO4 · 12MoO3 · 3H2O=1930.38 |
[ N ]
Neodymium Compounds
Quality | Product Name | SDS |
---|---|---|
99.9% | Neodymium(III) Acetate (Monohydrate) | |
Nd(CH3COO)3 · H2O=339.39 | ||
99.9% | Neodymium(III) Carbonate (Dihydrate) | |
Nd2(CO3)3 · 2H2O=504.54 | ||
99.9% | Neodymium(III) Carbonate (Octahydrate) | |
Nd2(CO3)3 · 8H2O=612.62 | ||
99.9% | Neodymium(III) Chloride (Hexahydrate) | |
NdCl3 · 6H2O=358.69 | ||
99.9% | Neodymium(III) Nitrate (Hexahydrate) | |
Nd(NO3)3 · 6H2O=438.35 | ||
99.9% | Neodymium(III) Oxide | |
Nd2O3=336.48 | ||
99.9% | Neodymium(III) Sulfate (Pentahydrate) | |
Nd2(SO4)3 · 5H2O=666.75 |
Other Neodymium Compounds
Nickel Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Nickel(II) Chloride (Hexahydrate) | |
NiCl2 · 6H2O=237.69 | ||
High Grade | Nickel(II) Nitrate (Hexahydrate) | |
Ni(NO3)2 · 6H2O=290.79 | ||
Reagent Grade | Nickel(II) Sulfate (Hexahydrate) | |
NiSO4 · 6H2O=262.85 | ||
High Grade | Nickel(II) Sulfate (Heptahydrate) | |
NiSO4 · 7H2O=280.86 |
Other Nickel Compounds
[ S ]
Samarium Compounds
Quality | Product Name | SDS |
---|---|---|
99.9% | Samarium(III) Nitrate (Hexahydrate) | |
Sm(NO3)3 · 6H2O=444.47 | ||
99.9% | Samarium(III) Oxide | |
Sm2O3=348.72 | ||
99.9% | Samarium(III) Chloride (Hexahydrate) | |
SmCl3 · 6H2O=364.81 |
[ T ]
Tin compounds
Quality | Product Name | SDS |
---|---|---|
Tin(II) Oxalate | ||
SnC2O4=206.73 |
[ V ]
Vanadium Compound
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Ammonium Vanadate (V) | |
NH4VO3=116.98 |
[ Y ]
Yttrium Compounds
Quality | Product Name | SDS |
---|---|---|
99.9% | Yttrium Chloride (Hexahydrate) | |
YCl3 · 6H2O=303.36 | ||
99.9% | Yttrium Nitrate (Hexahydrate) | |
Y(NO3)3 · 6H2O=383.01 | ||
99.99% | Yttrium Oxide | |
Y2O3=225.81 | ||
99.9% | Yttrium Sulfate (Octahydrate) | |
Y2(SO4)3 · 8H2O=610.11 | ||
99.9% | Yttrium Acetate (Trihydrate) | |
Y(CH3COO)3 · 3H2O=320.09 |
[ Z ]
Zirconium Compounds
Quality | Product Name | SDS |
---|---|---|
99.9% | Zirconium Hydroxide (n-Hydrate) | |
Zr(OH)4 · nH2O[Zr(OH)4=159.25] | ||
Zirconium Oxyacetate | ||
approx.ZrO(CH3COO)2=225.31 | ||
Reagent Grade | Zirconium Oxychloride (Octahydrate) | |
ZrCl2O · 8H2O=322.25 | ||
Reagent Grade | Zirconium Oxynitrate (Dihydrate) | |
ZrO(NO3)2 · 2H2O=267.27 | ||
High Grade | Zirconium Sulfate (Tetrahydrate) | |
Zr(SO4)2 · 4H2O=355.41 |